Name | Barrage Mohammed V |
Country | Morocco |
Description | The site consists of a reservoir from a dam that was built in 1967 on the Moulouya River, situated in an arid valley with several gorges, where the most common plant type is tamarisk, while on the upstream side eucalyptus abounds |
Refrences | https://rsis.ramsar.org/ris/1472 |
| Show On Map |
Name | Barrage Oued El Hajar |
Country | Tunisia |
Description | One of the most recent and biggest freshwater dams in a series recently constructed in Tunisia for agricultural purposes (mainly cereal farming upstream, animal rearing on hillsides, and vegetable and tobacco cultivation downstream). It contributes to flood control during long rainy seasons. The site is an important (migratory bottleneck) for migrating birds which pass across the Mediterranian Sea, and is also a nesting and wintering ground for several waterbirds, among which are endangered and vulnerable species like Oxyura leucocephala and Marmaronetta angustirostris. In spring, it provides a resting place for several species (not only waterbirds) which migrate to Africa in winter. It harbours more than 1% of the population of several important waterbird species including Arythya nyroca, Oxyura leucocephala and Phoenicopterus roseus. A major threat is the use of fertilizers in agricultural activities carried out around the site, which may in the long run lead to eutrophication. |
Refrences | https://rsis.ramsar.org/ris/2013 |
| Show On Map |
Name | Barrage Oued El Maleh |
Country | Morocco |
Description | A wetland complex made up of two separate systems: a littoral swamp and salt steppe which correspond to the estuary of the Al Maleh River, and a small reservoir situated 30km upstream. |
Refrences | https://rsis.ramsar.org/ris/1486 |
| Show On Map |
Name | Barrage Oued Ermal |
Country | Tunisia |
Description | A dam and reservoir that constitutes a vital area for several waterfowl at various critical stages of their life cycle. It is a nesting place for such waterbirds as Cattle Egret, Spoonbill, Eurasian Coot, Shoveler Ducks, Plover, Gadwall, Avocet, Black-winged Stilt, Northern Lapwing, Common Snipe, Marbled Duck, Marsh Harrier, Kingfisher, Water Pipit, Skylark, and Chiffchaff. The vegetation surrounding the site is dominated by Eucalyptus sp. The dam has a significant hydrological value as a source of irrigation for a large area immediately downstream in the plains of Bouficha. The area has important historical value due to the presence of the Roman monument (Temple des eaux). It is threatened by the rearing of animals, which increases soil erosion and causes the destruction of the natural vegetation as well as a decrease in the quantity of water and potentially the death of fish species. |
Refrences | https://rsis.ramsar.org/ris/2014 |
| Show On Map |
Name | Barrage Sidi Abdelmoneem |
Country | Tunisia |
Description | An artificial wetland near the tip of the Cap Bon peninsula with isolated freshwater filling up in winter as a result of rainfall and runoffs from agricultural practices. The site provides nesting opportunities for many vulnerable waterfowl species like the White-headed Duck Oxyura leucocephala and Marbled Teal Marmaronetta angustirostris classified as endangered and vulnerable species in the IUCN Red List. Land use is characterized by agriculture (cereals, farming on the mountain slopes, and gardening), and the main hydrological value of the site is to provide water for irrigation and contribute to groundwater recharge. The main habitats include shallow waters that host plant species Ruppia sp and Zannichellia sp as well as the edges of the water bodies colonized by a dense population of Typha cattail or bulrush. |
Refrences | https://rsis.ramsar.org/ris/2016 |
| Show On Map |
Name | Bayer |
Country | Jordan |
Description | - |
Refrences | - |
| Show On Map |
Name | Beit Leef |
Country | Lebanon |
Description | - |
Refrences | - |
| Show On Map |
Name | Ben Haouch |
Country | Morocco |
Description | - |
Refrences | - |
| Show On Map |
Name | Ben Karrich |
Country | Morocco |
Description | - |
Refrences | - |
| Show On Map |
Name | Benayh Reef |
Country | Kuwait |
Description | - |
Refrences | - |
| Show On Map |
Name | Beni Snassene |
Country | Morocco |
Description | The Beni-Snassen (Ayt Iznassen) are a small set belonging to the mountainous Rif massif, north-east of Morocco, in the Oriental region. The mountains Iznassen correspond with Kebdana mountains at the end of the eastern Rif. |
Refrences | https://fr.wikipedia.org/wiki/B%C3%A9ni-Snassen |
| Show On Map |
Name | Beni Zemmour |
Country | Morocco |
Description | - |
Refrences | http://www.geographic.org/geographic_names/name.php?uni=-40699 |
| Show On Map |
Name | Bentael Nature Reserve |
Country | Lebanon |
Description | - |
Refrences | - |
| Show On Map |
Name | Bier Ayyad |
Country | Libya |
Description | - |
Refrences | - |
| Show On Map |
Name | Birket Al Arayes |
Country | Jordan |
Description | - |
Refrences | - |
| Show On Map |
Name | Bnaider Reef |
Country | Kuwait |
Description | - |
Refrences | http://www.protectedplanet.net/bnaider-reef-coral-reef-area |
| Show On Map |
Name | Boja Swamps |
Country | Somalia |
Description | The site houses a large population of elephants and buffaloes. |
Refrences | |
| Show On Map |
Name | Bou Iblane I |
Country | Morocco |
Description | Mount Bou Iblan, Jbel Bou Iblane, is a mountain of the Taza-Al Hoceima-Taounate region of Morocco. Its altitude is 3,081 m |
Refrences | https://en.wikipedia.org/wiki/Jbel_Bou_Iblane |
| Show On Map |
Name | Bou Iblane II |
Country | Morocco |
Description | - |
Refrences | - |
| Show On Map |
Name | Bou Naceur |
Country | Morocco |
Description | Mount Bou Nasser, Jbel Bou Naceur, is a mountain in Taounate Province, Taza-Al Hoceima-Taounate region of Morocco. Its altitude is 3,340 m |
Refrences | https://en.wikipedia.org/wiki/Jbel_Bou_Naceur |
| Show On Map |