Name | Shaieb El-Banat |
Country | Egypt |
Description | Shaiyb al-Banat is the highest peak of the Eastern Desert mountain range, and is the highest peak of mainland Egypt, excluding the Sinai Peninsula. |
Refrences | https://en.wikipedia.org/wiki/Shaiyb_al-Banat |
| Show On Map |
Name | Shallal Dahna' |
Country | Saudi Arabia |
Description | Shallal ad-Dahna lies 90 km north of Abha on the road to Taif and comprises broken granite hill country at 2,400-2,700 m covered with Juniperus and Acacia scrub. The site contains one of the very few permanent waterfalls of the country, and The main interest is the presence of the isolated and distinctive endemic race Pica pica asirensis (3 pairs). Other breeding species include Phylloscopus umbrovirens, Ploceus galbula and Corvus rhipidurus. Further surveys would be advantageous. |
Refrences | http://www.birdlife.org/datazone/sitefactsheet.php?id=8279 |
| Show On Map |
Name | Shatra marshes |
Country | Iraq |
Description | - |
Refrences | - |
| Show On Map |
Name | Shaumari Wildlife Reserve |
Country | Jordan |
Description | The Shaumari Wildlife Reserve is a Jordanian nature reserve near the town of Azraq, approximately 100 km (62 mi) east of Amman. It is a regionally important reserve created in 1975 by the Royal Society for the Conservation of Nature as a breeding center for endangered or locally extinct wildlife. The 22-square-kilometre (8.5 sq. mi) reserve is a thriving protected environment for some of the most threatened species of animals in the Middle East. Some of the species include Arabian oryx,Somali ostriches, Persian onagers (an Asian wildass from Iran) and gazelles |
Refrences | https://en.wikipedia.org/wiki/Shaumari_Wildlife_Reserve |
| Show On Map |
Name | Shoubak |
Country | Jordan |
Description | - |
Refrences | - |
| Show On Map |
Name | Shouf |
Country | Lebanon |
Description | The Shouf Biosphere Reserve covers about 5% of the overall area of Lebanon and extends along the ridge of the western chain of Mount Lebanon from Dahr-el Baidar in the north to Jezzine in the south and overlooks both the Bekaa valley to the east and the Shouf valley to the west. The mostly treeless summit of the Al-Shouf Cedar Nature Reserve forms the skyline of a large part of southern Lebanon Some of the highest mountains in the Middle East. One of the World's great tree icons. Rich flora and plenty of medicinal plants with high potential economic value. Interesting wildlife with a good potential for restoration through the reintroduction of charismatic species such as Ibex, Gazelle, Vultures etc. 50,000 hectares of surface.620 hectares of Cedar forest.520 species of plants, 25 internationally and nationally threatened species, and 48 plants endemic to Lebanon Over 250 bird species recorded in the Biosphere Reserve. |
Refrences | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/arab-states/lebanon/shouf/ |
| Show On Map |
Name | Showla (Choula) |
Country | Syrian Arab Republic |
Description | - |
Refrences | - |
| Show On Map |
Name | SIBE Chomiche |
Country | Morocco |
Description | - |
Refrences | - |
| Show On Map |
Name | SIBE El Mesjoune |
Country | Morocco |
Description | - |
Refrences | - |
| Show On Map |
Name | SIBE Outka |
Country | Morocco |
Description | - |
Refrences | - |
| Show On Map |
Name | SIBE Tizi N'Ait ouira |
Country | Morocco |
Description | Tizi n' Ait Ouira is a pass in Morocco (Africa) with the region font code of Africa/Middle East.A Pass is a break in a mountain range or other high obstruction, used for transportation from one side to the other |
Refrences | http://www.getamap.net/maps/morocco/tadla-azilal/_aitouira_tizin/ |
| Show On Map |
Name | Sidi Bou Ghaba |
Country | Morocco |
Description | A permanent, brackish/freshwater coastal lagoon, fringed by emergent vegetation, fed by groundwater, and separated from the sea by a stabilized dune system covered by Mediterranean scrub. |
Refrences | https://rsis.ramsar.org/ris/207 |
| Show On Map |
Name | Sidi Bouknadel |
Country | Morocco |
Description | Ecological garden. Exotic and indigenous ornamental plants coming from China, Japan, Haiti and South America and Morocco. It has Herbarium of 1,500 specimen. |
Refrences | http://medomed.org/2010/morocco-jardins-exotiques-de-sidi-bouknadel-o-jardins-exotiques-de-rabat-sale/ |
| Show On Map |
Name | Sidi Moussa Oualidia |
Country | Morocco |
Description | Complexe de Sidi Moussa-Walidia. 15/01/05; Al Jadida; 10,000 ha, 32 54'N 008 49'W. Site of Biological and Ecological Interest, Permanent Hunting Reserve, Zones d'Interet pour la Conservation des Oiseaux au Maroc. The site consists of two lagoons, four swamps, salines and salt marshes that are separated from the sea and a sandy beach by a system of sand dunes. Most waterbird species that migrate the east-Atlantic route pass this site and more than 3% of birds that winter in Morocco choose this wetland complex, including the two endangered species Marbled Teal and Eurasian spoonbill |
Refrences | https://rsis.ramsar.org/ris/1474 |
| Show On Map |
Name | Sidi Toui |
Country | Tunisia |
Description | Like Ichkeul, Kelbia in central Tunisia, some 20 km north-east of Kairouan and 30 km west of Sousse, is one of the great flood-plain wetlands of Tunisia. It receives the waters of three major rivers that rise in the mountains of the Dorsale, the Nebhana, the Merguellil and the Zeroud. Since rainfall over these mountains of central Tunisia varies considerably from one year to another, the amount of water received varies enormously; even in natural conditions there were years when the lake dried out completely. But there were also times when the water remained largely fresh for several years, and when the lake overflowed beyond the natural sill in the north-east corner and reached the sea via Oued Sed and Sebkhet Halk el Menzel . |
Refrences | http://www.birdlife.org/datazone/sitefactsheet.php?id=6937 |
| Show On Map |
Name | Sidi Yaacoub |
Country | Morocco |
Description | Sidi Yacoub is in Morocco, situated between Douar Anebed and Jebel Tahalatine, and is also nearby to Aït Hmad Ou Naser. |
Refrences | http://mapcarta.com/25438496 |
| Show On Map |
Name | Sir Bu Nuer |
Country | UAE |
Description | - |
Refrences | - |
| Show On Map |
Name | Site classé Sebkhet Ezzmoul |
Country | Algeria |
Description | A seasonal saline lake located in the high plateau in the east of Algeria. It is recognised as an important site for waterbirds for the role it plays as a wintering and resting point during migration for several species including the Greater Flamingo (Phoenicopterus roseus), the Common Shellduck (Tadorna tadorna) and the White Stork (Ciconia ciconia) amongst others. Due to the presence of numerous waterbirds, the site is an attraction for predators such as the Golden Jackal and the Red Fox. Rodents such as the Algerian Mouse (Mus spretus) and Barbary Striped Grass Mouse (Lemniscomys barbarous) are attracted by the cereal cultivation in the lands surrounding the site. The principal threats facing the site are erosion, over-grazing, poaching and collection of the waterbirds eggs. While there is no management plan, other conservation measures are in place that regulate the exploitation of the forests of Wilaya de Oum El Bouaghi. |
Refrences | https://rsis.ramsar.org/ris/1896?language=en |
| Show On Map |
Name | Siwa |
Country | Egypt |
Description | Siwa Oasis is one of the areas rich with distinguished tourists attractions including monuments tourism, therapeutic tourism, safari tourism and desert tourism, due to its distinctive monuments area such as Amoun temple as well as the scriptures and paintings of kings offering sacrifice to Gods. The hall of crowning Alexander the Great, the Dead Mountain in Aldakrour area, which has some ancient mummeries and tombs from the Roman age, having a group of coins and old jewelry . There is also Deheba area which includes tombs engraved in the rocks from the Greek Roman era, and also Khamisa area including a group of tombs dating back to the Greek age. The biological variety of Siwa is characterized by the existence of more than 40 species of wild plants including medical , pastoral and other plants that help stabilize sand. Some of them have significant genetic origins, besides mimosa and Athl trees . Moreover, there are around 28 species of wild mammals, some of them are threatened with extinction like hyena, Egyptian deer, white deer, red fox and, in addition 32 reptiles and around 164 species of birds besides numerous invertebrates and insects . |
Refrences | http://www.eeaa.gov.eg/english/main/protect_desc.asp |
| Show On Map |
Name | Socotra Archipelago |
Country | Yemen |
Description | The Socotra Archipelago covers an isolated group of islands and coastal areas that are known for their plant biodiversity. They are located at a 'cross-roads' of the Arabian Sea, Red Sea an Indian Ocean |
Refrences | http://www.worldheritagesite.org/sites/socotra.html |
| Show On Map |