Name | Lagune de Ghar el Melh et Delta de la Mejerda |
Country | Tunisia |
Description | An ancient sea bay now almost totally laden with sediments, this complex and dynamic wetland includes the delta of the most important river in the north of the country, a lagoon rich in fish species, and several secondary lagoons and floodplains. During the past 50 years the site has seen many changes, from water diversion for human uses to the building of a series of barrages to reduce the risk of floods. Migratory fish use the site for feeding, especially during the winter period before reaching the sea. Artisanal fishing is practised by the local population. |
Refrences | https://rsis.ramsar.org/ris/1706 |
| Show On Map |
Name | Lagune de Smir |
Country | Morocco |
Description | - |
Refrences | http://www.protectedplanet.net/lagune-de-smir-biological-and-ecological-interest-site |
| Show On Map |
Name | Lagunes du Cap Bon oriental |
Country | Tunisia |
Description | Characterised by the almost continuous presence of wetlands along the coast, but isolated from the sea by a thin sand strip and beaches. Small portions are also occupied by small forest patches or used for agriculture. The variety of habitats and vegetation make the site ideal for several species of fauna, especially reptiles and waterfowl, several of which are threatened. For many years the site has suffered negative impacts as a result of its proximity to the surrounding urban areas, principally Korba. |
Refrences | https://rsis.ramsar.org/ris/1707 |
| Show On Map |
Name | Lajat |
Country | Syrian Arab Republic |
Description | The Lajat Biosphere Reserve is composed of volcanic plateau with gentle hills extending from south to north and has a wonderful natural exposure to the Northern and Western parts of Syria. Most of the Lajat cultivated lands of the transition zone are growing mainly Koranic plant species such as barely, date palm, fig, garlic, grape, olive, onion, pomegranate and wheat, etc. |
Refrences | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/arab-states/syrian-arab-republic/lajat/ |
| Show On Map |
Name | Lake Bardawil |
Country | Egypt |
Description | Two interconnected hypersaline lagoons consisting of islands and peninsulas. The site provides important spawning area for fish, supports commercially important fish populations, and is an important wintering and staging area for about 500,000 birds. Considerable ecological changes have occurred due to the extension of salt extraction and the constant formation of sand bars (siltation), which close the channels connecting the lagoons with the sea. |
Refrences | https://rsis.ramsar.org/ris/407?language=en |
| Show On Map |
Name | Lake Burullus |
Country | Egypt |
Description | A shallow, saline lagoon containing numerous islands and islets connected with the sea by a narrow channel. The area provides important wintering, staging and breeding habitat for birds. The site is subject to a strong salinity gradient and suffers from the inflow of large amounts of water contaminated with fertilizers and pesticides causing nutrient-enrichment. |
Refrences | https://rsis.ramsar.org/ris/408?language=en |
| Show On Map |
Name | Lake Keilak |
Country | Sudan |
Description | Lake Keilak is a lake in Southern Kordofan State ,Sudan with the region font code of Africa/Middle East. It is located at an elevation of 470 meters above sea level.Lake Keilak is also known as Buheyrat Kalak, Buheyrat Keilak, Lake Keilak. |
Refrences | http://www.getamap.net/maps/sudan/(su34)/_keilak_lake/ |
| Show On Map |
Name | Lake Kundi |
Country | Sudan |
Description | Lake Kundi is located in South Darfur, Sudan, Africa. The perennial, endorheic lake is situated at the mouth of Ibrah River, near the seasonal Bahr al-Arab. The nearest town is Al-Fashir, 350 kilometres to the north. The 20 square kilometres lake reaches 1,200 hectares (3,000 acres) at high water, shrinking to 100–200 hectares (250–490 acres) in the dry season.] The lake is shallow, 2–3 metres (6 ft 7 in–9 ft 10 in) in depth, depending upon the season. The lake is situated at an altitude of 460 metres (1,510 ft) above sea level. Radom National Park is located to the southwest.] |
Refrences | https://en.wikipedia.org/wiki/Lake_Kundi |
| Show On Map |
Name | Lake Nubia |
Country | Sudan |
Description | - |
Refrences | - |
| Show On Map |
Name | Lalla Chafia |
Country | Morocco |
Description | - |
Refrences | - |
| Show On Map |
Name | Lalla Mimouna |
Country | Morocco |
Description | Lalla Mimouna is a town in Kenitra Province, Gharb-Chrarda-Beni Hssen, Morocco. According to the 2004 census it has a population of 12,994 |
Refrences | https://en.wikipedia.org/wiki/Lalla_Mimouna |
| Show On Map |
Name | Lalla Outka |
Country | Morocco |
Description | - |
Refrences | http://www.protectedplanet.net/lalla-outka-biological-and-ecological-interest-site |
| Show On Map |
Name | Lamzoudia |
Country | Morocco |
Description | - |
Refrences | - |
| Show On Map |
Name | Las Anod-Taleh-El Chebet |
Country | Somalia |
Description | - |
Refrences | - |
| Show On Map |
Name | Le Karthala |
Country | Comores |
Description | Located in the southern part of Grande Comore (Ngazidja), Mount Karthala is a well-known active volcano with its 3km-wide caldera. Its western and southern slopes are covered by a dense, humid forest which harbours several endemic species and contributes to global biodiversity conservation. On the other slopes, different vegetation types occur according to exposure and altitude: evergreen moist forest, dry forest, montane bushland and thicket (characterized by Philippia heaths), and highland grasslands. The site harbours the entire bird community of the island, with five endemic endangered species including the Comoro White-eye Zosterops mouroniensis, the Comoro Scops-Owl Otus pauliani, the Grand Comoro Flycatcher Humblotia flavirostris, the Comoro Drongo Dicrurus fuscipennis and the Mayotte Drongo Dicrurus waldenii. Two threatened butterfly species are also present. Certain species are used for medicinal purposes and some areas are considered sacred sites. The forests also play an essential role in preventing erosion; with increased land conversion for agricultural purposes, the risk of land degradation and sedimentation in the coastal areas greatly increases. Introduced species and deforestation for firewood and construction materials also threaten the site. There are plans to create a national park, which can further increase the tourism potential of the area. |
Refrences | https://rsis.ramsar.org/ris/1649?language=en |
| Show On Map |
Name | Le Mont Ntringui |
Country | Comores |
Description | Located on Anjouan, Comoros' second biggest island, the site comprises Mt. Ntringui, the island's highest point, and the crater lake Dzialandzé, which is the largest freshwater body on the island. The site provides a habitat for the endemic, critically endangered Livingstone's Flying Fox, one of the world's largest fruit bats; the Mongoose Lemur Eulemur mongoz, also vulnerable; and endemic bird and plant species, which depend on each other for their reproduction, dispersal and survival. Permanent rivers along the slopes of Mt. Ntringui are providential for water supply, irrigation and as a source of water for livestock. The site is also important in its provision of building materials, medicines, fuel wood, honey, for spiritual reasons and as a tourist attraction. It is however threatened by population growth, unsustainable resource use, encroachment, erosion and introduced species. The risk of the degradation and disappearance of the island's freshwater supply is worrying. Although there is no management plan at the site, the NGO Action Comores Anjouan is carrying out some conservation activities with the local communities and a conservation plan for Pteropus livingstonii has been elaborated. There are also plans to transform the site into a national park. |
Refrences | https://rsis.ramsar.org/ris/1650?language=en |
| Show On Map |
Name | Les Gorges de Thelja |
Country | Tunisia |
Description | A natural valley with deep ravine areas through which Thelja Wadi runs, mountainous and arid in the chain of the djebels of the Saharan Atlas (altitude 210-450 m). The valley extends through several kilometers along the very sinuous Thelja and is a landscape of unique tourist attraction in Tunisia, with its famous Red Lizard train journey from al-Mitlawi (Metlaoui) with renovated train cars from the phosphate mining. The site includes Golden Eagle Aquila chrysaetos as well as the lizard Uromastyx acanthinura, which has a high capacity to live in desert conditions. The site is potentially threatened by pollution as a result of the mining activities carried out upstream and constructions related to tourism, but it is part of a presidential programme created in 2009 to preserve the mountain, wadi, and gallery biotopes to reinforce the biological diversity, encourage ecological tourism, and support scientific research and tourism. |
Refrences | https://rsis.ramsar.org/ris/2009 |
| Show On Map |
Name | Les Tourbičres de Dar Fatma |
Country | Tunisia |
Description | Located in the mountainous region of Kroumirie, these peatlands have a significant presence of oak trees of various species. The peatlands are located in the open areas and have sizes that vary between 2m and 8m in diameter and are among the best examples in North Africa. The site is of primary importance for hosting species of flora needed to maintain the local biodiversity and for understanding its evolution in the region. Overgrazing and agriculture have had a negative impact on the site. |
Refrences | https://rsis.ramsar.org/ris/1708 |
| Show On Map |
Name | Lots Vivriers I |
Country | Morocco |
Description | - |
Refrences | - |
| Show On Map |
Name | M'hibeus |
Country | Tunisia |
Description | - |
Refrences | - |
| Show On Map |