Name | Réserve Naturelle des Babords |
Country | Algeria |
Description | The ancient conifer and mixed forests of the Djebel Babor Nature Reserve located in the Djebel Babor Mountains of northern Algeria are home to a number of wildlife species, some of which are considered to be endangered, such as the Atlas deer and Barbary macaque. Birding enthusiasts will find a wide variety of bird species in the reserve, which is considered to be one of the country's top bird watching areas. |
Refrences | http://www.algeria.com/blog/birding-in-djebel-babor-nature-reserve |
| Show On Map |
Name | Réserve Naturelle Marine des Iles Habibas |
Country | Algeria |
Description | Located some 12 km from the Algerian mainland, near to the Les Andalouses headland, and 11 km northwest of Cap Sigale, this marine nature reserve covers some 40 hectares, encompassing scrub vegetation such as Frankenia corymbosa, Ephedra fragilis and Withania frutescens. It is also been a named an important site due to the rare birds found here. |
Refrences | http://www.algeria.com/blog/iles-habibas-marine-nature-reserve |
| Show On Map |
Name | Réserve Ó Outarde |
Country | Morocco |
Description | - |
Refrences | http://www.protectedplanet.net/reserve-de-la-tourterelle-permanent-hunting-reserve |
| Show On Map |
Name | Ridi et Tanounja |
Country | Morocco |
Description | - |
Refrences | - |
| Show On Map |
Name | Rmila BourI |
Country | Morocco |
Description | - |
Refrences | - |
| Show On Map |
Name | Rmila BourII |
Country | Morocco |
Description | - |
Refrences | - |
| Show On Map |
Name | Rouisset Tayssa Boulafraij Ouinskour et Oued Daraa |
Country | Morocco |
Description | - |
Refrences | http://www.protectedplanet.net/rouisset-tayssa-boulafraij-ouinskour-et-oued-daraa-permanent-hunting-reserve |
| Show On Map |
Name | Rssani |
Country | Morocco |
Description | - |
Refrences | - |
| Show On Map |
Name | Sabah Al-Ahmad |
Country | Kuwait |
Description | Sabah Al-Ahmad is a protected natural north-east of Kuwait to the boys through the creed: 320 km and has a main gate on the road boys, and is characterized Terrain variety of hills and plains and lowlands, mud flats and beaches along 16 kilometers. The reserve is characterized for being a safe haven for many large mammals such as al hesny and Wolf and grows the bushes that distinguish them from other areas such as bushes and-loan Alorti and Ind and many annuals. There are in these protected areas of acacia trees and desert lotus, in addition to Alguetat shrubs and annuals such as the Nuer and the calf and Kaheel is a safe haven for some small birds to build nests and protect the birds from predation of prey. |
Refrences | http://world.ejazti.com/ency/PlaceDetails.aspx |
| Show On Map |
Name | Sabaloka |
Country | Sudan |
Description | - |
Refrences | - |
| Show On Map |
Name | Sabkhat al-Fasl |
Country | Saudi Arabia |
Description | Evaporation lagoons on the south-west border of Jubail Industrial City. The site consists of a large sabkhah area surrounded by landfill and divided up by sand dams, fed by excess treated organic waste-water which produces a large biomass of microflora and -fauna. The water is very shallow (0-30 cm) and is influenced by wind, creating a tidal effect as wind direction changes. Rainwater is a secondary source of water; after heavy winter rains the water surface can be more than doubled, occasionally reaching 2,500 ha. Water is fed into the site only from October to May, and the lagoons can dry out from the end of July, but in years with good rains a water area of c.100-150 ha remains all summer. Three large concrete reservoirs (c.100 ha) are included in the site. These, and some parts of the edge of the sabkhah, are vegetated with reedbeds Phragmites and Tamarix scrub. |
Refrences | http://www.birdlife.org/datazone/sitefactsheet.php?id=8261 |
| Show On Map |
Name | Sabkhat al-Jabbul Nature Reserve |
Country | Syrian Arab Republic |
Description | A large, permanent saline lake surrounded by semi-arid steppe, the lake is an important staging, wintering and breeding area for large numbers of waterbirds; it regularly supports more than 1% of the world population of Greater Flamingo. Within the site, land use is limited to salt production. The surrounding areas are used primarily for agriculture and livestock grazing. The lake has been identified as an Important Bird Area. Ramsar site no. 935. Most recent RIS information: 1997. |
Refrences | http://www.ramsar.org/sabkhat-al-jabbul-nature-reserve |
| Show On Map |
Name | Saja / Umm ar-Rimth |
Country | Saudi Arabia |
Description | The establishment of the Saja/Umm Ar-Rimthprotected area(6528.2square kilometers) in central Saudi Arabia marked the start of anew approach to reserve management for the SWA. For the first time, before any formal management structures were put in place, the SWA started discussions with local community leaders. The aim for the management of the protected area was to integrate local development needs with conservation objectives, principally through the establishment of regulated grazing regimes. In addition, a small portion of the reserve was set aside to become a second reintroduction site for the houbara bustard, as well as a refuge for migrant houbara. Management objectives are to maintain the ecosystem without degradation of its biological diversity and productivity; to conserve and restore the populations of houbara and other key taxa; to safeguard the site's natural processes and the ecosystem services they generate, to restore degraded habitats, to enable the local communities to benefit through sustainable use of renewable natural resources, and to provide opportunities for scientific research, environmental education, sustainable nature-based recreation and ecotourism. |
Refrences | https://www.swa.gov.sa/en/protected-areas/saja-um-al-rimth |
| Show On Map |
Name | Salama Reef |
Country | Kuwait |
Description | - |
Refrences | http://www.protectedplanet.net/salama-reef-coral-reef-area |
| Show On Map |
Name | Salines d'Arzew |
Country | Algeria |
Description | A saline wetland forming part of western Algeria's wetland complex, which includes marshes, salt-lakes and brackish lakes and together play an important role as a stopover for migratory birds and wintering site for the Common and Ruddy Shelducks, the Greater Flamingo and the Greylag Goose. The birds take advantage of the open water, reeds and sandy habitats, stopping by both ways. The site plays a role in groundwater recharge and sediment retention. 80,000 tonnes of salt are produced yearly at the site, while agriculture and livestock raising are also practiced. No particular threat has been identified, nor are any special conservation measures in place. The area is used for awareness creation on celebrations like World Wetlands Days. |
Refrences | https://rsis.ramsar.org/ris/1425?language=en |
| Show On Map |
Name | Salines de Monastir |
Country | Tunisia |
Description | A permanent wetland with variable salinity and nutrient value favoring the presence of scavenger fish species, comprising a saline coastal lagoon between the cities of Monastir and Sousse, connected to the sea by two relatively broad channels and bounded on the seaward side by the international airport . It is a natural salt marsh and a representative example of the rare Western Palearctic wetland type. The wetland is home to populations of fish and algae and important for biodiversity conservation as well as for wintering, nesting and permanently resident seabirds, and thus it is a natural waterbird refuge, especially for species such as Tadorna Tadorna, Himantopus Himantopus and Recurvirostra avocet, and supports the Yellow-legged Gull Larus cachinnans and the little tern Sterna albifrons. The site is a source of food (algae and organic matter) to fishes and plays a role in the retention and disposal of water during floods. It is threatened by pollution from several sources, including tourism, transport and industry. |
Refrences | https://rsis.ramsar.org/ris/2015 |
| Show On Map |
Name | Salines de Thyna |
Country | Tunisia |
Description | Located within the 'Gulf of Gabčs, one of only two Mediterranean zones under the influence of tidal fluctuations of up to 2m amplitude, consisting of salt pans, permanent shallow marine waters, and intertidal marshes. These remarkable physical conditions result in unique ecosystems such as natural salt flats, which are presently rare in Tunisia and serve as refuge and feeding grounds for sea birds such as the common Redshank (Tringa tetanus), Slender-billed Gull (Larus genei) and the little tern (Sterna albifrons), etc., during high tides. The boundaries of the seaward side of the Ramsar site go as deep as 5m below sea level. The marine zone is important for fishing and has Posidonia oceanica as the dominant marine vegetation. The salt pans are presently exploited by the Tunisian general salt company (COTUSAL), which prohibits public access, thus serving as a security strategy for fauna in the site. This is further reinforced by a hunting and grazing prohibition by the Ministry of Agriculture. |
Refrences | https://rsis.ramsar.org/ris/1709 |
| Show On Map |
Name | Salouga and Ghazal |
Country | Egypt |
Description | The Area is characterized by the sovereignty of some types of trees like acacia. The greenery in the Area includes about 94 different species of plants including those that solely grow in these islands, specially alongside the Nile Valley. The distinguished natural conditions provided for these islands life opportunity for resident and migrating birds. More than 60 species of birds were recorded, including rare and extinctionable birds on the international level, including species that have lived and reproduced on those islands since the Ancient Egyptian times, they are recorded in their scriptures and remnants , such as bittern, hoopoe and Egyptian geese. |
Refrences | http://www.eeaa.gov.eg/english/main/protect_desc.asp |
| Show On Map |
Name | Sanganeb Atoll |
Country | Sudan |
Description | - |
Refrences | - |
| Show On Map |
Name | Sebkha Bou Areg |
Country | Morocco |
Description | The site is a long narrow lagoon on the Mediterranean coast in north-east Morocco, lying between the Cap des Trois Fourches and the Cap de l'Eau (Ras el Ma). Sebkha Bou Areg (also known as Ma Chica) is separated from the open sea by a 24-km-long sandbar, broken near its middle by a narrow channel. The site is bordered on the north-west by the port of Beni Enzar, to the west by the town of Nador, and to the south by the village of Kariat Arkmane. Although covering almost 18,000 ha, the lagoon is shallow, nowhere more than 7 m deep, and in some areas salt is precipitated through evaporation of seawater. The limits of the IBA encompass the lagoon, its sandbar, and the fringing coast, including a rocky conical hill on a promontory which rises to 105 m, but most of the site lies below 10 m. Annual rainfall is 400 mm. The lagoon vegetation consists of Zostera marina and Posidonia caulinii: on shore, Salicornia dominates and there is a well-developed reedbed near Kariat Arkmane. |
Refrences | http://www.birdlife.org/datazone/sitefactsheet.php?id=6483 |
| Show On Map |