Name | Mechmach |
Country | Morocco |
Description | - |
Refrences | - |
| Show On Map |
Name | Medjerda Estuary |
Country | Tunisia |
Description | - |
Refrences | - |
| Show On Map |
Name | Merja Bergha |
Country | Morocco |
Description | Merja Bargha is a shallow (1.5 m) freshwater pond situated in an inter-dunal depression 15 km north-east of the Atlantic coastal resort of Moulay Bou Selham. The pond itself is 600 m long and 400 m wide, and covers approximately 10 ha. The boundaries of the IBA encompass some of the surrounding vegetation, giving the site a total area of 25 ha. The pond is fed mainly by several seepage springs at its southern end and by run-off from the surrounding irrigated fields. In addition, a formerly dry spring, Sidi Slimane, at the north-east of the site, has recently become active again and its outflow is increasing from year to year. The bordering vegetation consists principally of Typha, Juncus and Phragmites spp. whilst Nymphaea alba has recently colonized the shallow water areas. Around the pond is an expanse of Cynodon and Carex spp. and near the southern end there are plantations of Eucalyptus, Populus and Acacia spp. The surrounding land is intensively cultivated by the inhabitants of the neighbouring village of Bargha, who grow sugar-cane, ground-nuts and other crops. Livestock is also grazed around the pond. |
Refrences | http://www.birdlife.org/datazone/sitefactsheet.php?id=6485 |
| Show On Map |
Name | Merja Bokka |
Country | Morocco |
Description | - |
Refrences | - |
| Show On Map |
Name | Merja Halloufa |
Country | Morocco |
Description | The site is a coastal marsh lying in a depression separated from the Atlantic by a row of dunes, but opening to the sea via a man-made channel equipped with a sluice gate. The wetland itself covers approximately 50 ha, but the IBA limits (which correspond to those of the SIBE) include some of the surrounding area and encompass 300 ha in total. Merja Halloufa is located only eight kilometres north-east of Merja Zerga (site MA010). It is fed by the Oued Souier, the underlying water-table, and by run-off from irrigated fields. The water-level is regulated artificially. The merja is surrounded by many villages and the neighbouring land is intensively cultivated for wheat, sugar-cane, strawberries under glass, and other horticultural produce. There are no trees and, apart from some fringing Juncus rushes, aquatic vegetation is sparse. The lake is shallow and its bed is practically flat, so that during summer the retreating water exposes large areas of 'prairie' which are used for grazing. |
Refrences | http://www.birdlife.org/datazone/sitefactsheet.php?id=6486 |
| Show On Map |
Name | Merja Oulad Skhar |
Country | Morocco |
Description | - |
Refrences | - |
| Show On Map |
Name | Merja Zerga |
Country | Morocco |
Description | Merja Zerga is a tidal lagoon located 70 km north of Kenitra on the Atlantic coast. The outlet to the ocean lies at the seaside resort and fishing village of Moulay Bou Selham: hence the site's alternative name of Lagune de Moulay Bou Selham. In addition to its tidal inflow, the lagoon receives fresh water from the Oued Drader and the underlying water-table, which is very close to the surface here. The lagoon itself covers 4,500 ha, of which 30% is open water, and has an average depth of 1.5 m. Large mudbanks are exposed at low tide, providing extensive feeding areas for waders and waterfowl. Around the lagoon and included within the limits of the IBA are areas of rough pasture and marshland, and the Dayet Roureg, a freshwater pond. Vegetation consists mainly of salt-tolerant plants and shrubs such as Spartina sp., Sarcocornia perennis and Juncus rigidus. The annual rainfall of 600–700 mm, coupled with the low-lying nature of most of the site, result in the inundation in winter of large areas of land surrounding the lagoon proper. |
Refrences | http://www.birdlife.org/datazone/sitefactsheet.php?id=6487 |
| Show On Map |
Name | Mesgounane |
Country | Morocco |
Description | - |
Refrences | - |
| Show On Map |
Name | Messeied-Abeteih |
Country | Morocco |
Description | - |
Refrences | - |
| Show On Map |
Name | Missour et Outat El Haj |
Country | Morocco |
Description | - |
Refrences | - |
| Show On Map |
Name | Mnabha |
Country | Morocco |
Description | - |
Refrences | - |
| Show On Map |
Name | Mogadishu |
Country | Somalia |
Description | This area is established to protect elephants |
Refrences | |
| Show On Map |
Name | Mouhand Ou Fares |
Country | Morocco |
Description | - |
Refrences | - |
| Show On Map |
Name | Moyenne Dr'a |
Country | Morocco |
Description | Site of Biological and Ecological Interest, Permanent Hunting Reserve. The site is composed of six units within two artificial habitats: the reservoir of the Al Mansour Ad-Dahbi dam, situated just downstream of the confluence of two rivers, and six oases with irrigated palm plantations along the course of the Dr'a River. More than 20 bird species winter or nest in the area of the dam, while about 100 other bird species rely on the oases' palm plantations |
Refrences | https://rsis.ramsar.org/ris/1482 |
| Show On Map |
Name | Msissi |
Country | Morocco |
Description | - |
Refrences | - |
| Show On Map |
Name | Msseyed |
Country | Morocco |
Description | This is a large site located 70 km east of Tan Tan. It comprises the rocky mountains of Jbel Bani, Jbel Rich, Jbel Tazzout and Jbel Ouarkziz, separated from each other by silty valleys including, between Jbel Rich and Jbel Tazzout, the bed of the Oued Drâa. The climate of the north-western 10% of the site is subject to an oceanic influence and is consequently wetter and more densely vegetated with Argania spinosa and Euphorbia echinus, while the larger south-eastern sector is drier and supports a Saharan-type vegetation with bushes of Limoniastrum ifniense and Nitraria retusa, together with the most extensive and well-developed stands of Acacia raddiana in the country. The many permanent brackish gueltas along the valleys are fringed with Tamarix spp., and there are several freshwater springs. Annual precipitation is around 40 mm. |
Refrences | http://www.birdlife.org/datazone/sitefactsheet.php?id=6515 |
| Show On Map |
Name | Mubarak Al-Kabeer |
Country | Kuwait |
Description | Mubarak Al-Kabeer is an area in Kuwait. It is the capital of the Mubarak Al-Kabeer governorate |
Refrences | https://en.wikipedia.org/wiki/Mubarak_Al-Kabeer_(Kuwaiti_area) |
| Show On Map |
Name | Mudayrah Reef |
Country | Kuwait |
Description | Kasr Mudayrah is a reef(s) and is located in Kuwait. The estimate terrain elevation above seal level is -9999 metres. |
Refrences | http://kw.geoview.info/kasr_mudayrah,285535 |
| Show On Map |
Name | Mujib |
Country | Jordan |
Description | The reserve is located in the central highlands of the southern part of Jordan valley. It lies between Wadi Zarqa Ma'in, the northern border of the reserve and Wadi Shegeig the southern border of the reserve. The western border of the reserve lies on the Dead Sea Road, which is the lowest depression of the earth, 420 m below the sea level. The reserve includes a system of mountains and wadis extending from the rift valley escarpment to the Dead Sea Shores. The Rift Valley escarpment drops abruptly from the edge of the gently undulating, basalt-crapped highland plateau (the rain-fed wheat fields at the heart of the ancient kingdom of Moab), with altitude and rainfall decreasing from east to west. At the higher altitude, the escarpment terran is composed of rounded, relatively 'smooth' spurs and promontories which descend gently westwards, and which are dissected by numerous, steep but smooth-sided valleys. At the lower altitudes, the escarpment terrain is much more broken and uneven. At all levels, there are cliffs, but these are largest and most impressive at the lowest altitudes, especially at the terminal gorge of Wadi Mujib just before it reaches the Dead Sea and the area where Wadi Hidan runs through the basalt outcrop. |
Refrences | http://www.unesco.org/new/en/natural-sciences/environment/ecological-sciences/biosphere-reserves/arab-states/jordan/mujib/ |
| Show On Map |
Name | Mukawwar |
Country | Sudan |
Description | - |
Refrences | - |
| Show On Map |