Name | Foum Assaka |
Country | Morocco |
Description | The Foum Assaka Licence consists of four exploration permits in the North-West Agadir Basin, to the south-west of the Moroccan port of Agadir. The licence area covers an area of 6,478 km2. The region contains evidence of a working hydrocarbon system with oil shows being encountered in previous onshore and offshore drilling, as well as good reservoir potential. The Agadir Basin is an under-explored basin with a variety of exploration plays, including its core geologic theme in the late Cretaceous formation. |
Refrences | http://www.fastnetoilandgas.com/operations/morocco/foum-assaka.aspx |
| Show On Map |
Name | Frontière du Kiss |
Country | Morocco |
Description | - |
Refrences | - |
| Show On Map |
Name | Frontière Jerada Algérie |
Country | Morocco |
Description | - |
Refrences | http://www.protectedplanet.net/frontiere-jerada-algerie-permanent-hunting-reserve |
| Show On Map |
Name | Frontière Oujda Algérie |
Country | Morocco |
Description | - |
Refrences | - |
| Show On Map |
Name | Gaan Libaah |
Country | Somalia |
Description | The Dhe Gaan Libaah national park is situated in the N.Somalian Mountains, south of Berbera. |
Refrences | |
| Show On Map |
Name | Galiton |
Country | Tunisia |
Description | - |
Refrences | - |
| Show On Map |
Name | Garaet Annk Djemel-El Merhssel |
Country | Algeria |
Description | A saltwater lake surrounded by a belt of Salicornia, Artemisia and Atriplex vegetation, fed by temporary rivers and precipitation/runoff. During summer the high evaporation rates lead to the creation of salt encrustations, which are appreciated habitats by some bird species. The site hosts the vulnerable Marbled Teal, as well as over 12% of the biogeographic population of Tadorna tadorna and over 2% of Phoenicopterus ruber's population. The site plays an important role in flood control and sediment capture. The local population harvests salt and, in the surrounding of the site, practices agriculture and raises livestock. No scientific, touristic or educational activity takes place, but there is potential for creation of environmental awareness by green clubs and school groups. |
Refrences | https://rsis.ramsar.org/ris/1420?language=en |
| Show On Map |
Name | Garaet el Taref |
Country | Algeria |
Description | A large basin which is three-quarters dry and salt-encrusted, surrounded by halophytes such as Artemisia and Salicornia spp. An important wintering area for waterbirds, the site hosts nearly 10% of the Greater Flamingo's biogeographic population, approximately 4% of Grus grus' and 4.5% of the Common Shelduck's. Several Anas species, the Tufted Duck and the Common Coot also winter at the site. Agriculture and livestock raising are the main revenue-generating activities in the area. Overgrazing and land reclamation are, however, threatening the site in the absence of regulations on land-use. It is hoped that, given the site's importance for waterbirds and its designation as a Ramsar site, new conservation measures will be applied and it will proceed to be classified as a natural ornithological reserve. |
Refrences | https://rsis.ramsar.org/ris/1421?language=en |
| Show On Map |
Name | Garaet Guellif |
Country | Algeria |
Description | An endorrheic brackish water depression with high evaporation levels, with shores that have salt encrustations and Salicornia species growing on them. The site hosts the vulnerable Marbled Teal, as well as several small mammal species and high plant diversity. It is an important wintering area for waterbirds, hosting more than 1% of the biogeographic populations of Phoenicopterus ruber and the Common Shelduck, as well as smaller proportions of the common crane and several Anas species. The lake plays an important role in flood control and adsorption of sediments. Cereal cultivation and raising of sheep and cows are the main economic activities taking place, while poaching and overgrazing are the main threats. The Oum El Bouaghi University has undertaken some research at the site, given its graduate programme on wetlands, while the area is also used for educational purposes by green clubs and for celebrations like World Wetlands Day. |
Refrences | https://rsis.ramsar.org/ris/1422?language=en |
| Show On Map |
Name | Garaet Timerganine |
Country | Algeria |
Description | Characterised by a seasonal freshwater marsh, the site is surrounded by a salt crust, in turn surrounded by halophytic vegetation and cereal cultivation. It is noted as an important nesting area for the endangered Oxyura leucocephala, the vulnerable Marmaronettaangustirostris and Aythya nyroca. Other species dependent on the site are the Wild boar (Sus scorfa), the Golden Jackal (Canis aureus) and the Sahara Frog (Rana saharica), amongst others. The local communities rely on the site for water retention, flood control and sediment retention in order to carry on their income-generating activities. This area however is facing several threats including poaching, extraction of water, and overgrazing of the land which leads to a decrease in the biomass cover. There are no site specific management measures, but the local authority has measures in place to conserve the forests of Wilaya de Oum El Bouaghi. |
Refrences | https://rsis.ramsar.org/ris/1894?language=en |
| Show On Map |
Name | Gazet |
Country | Morocco |
Description | - |
Refrences | http://www.protectedplanet.net/gazet-permanent-hunting-reserve |
| Show On Map |
Name | Geedkabehleh |
Country | Somalia |
Description | - |
Refrences | http://ppe-eu.protectedplanet.net/geedkabehleh-game-reserve |
| Show On Map |
Name | Gezira Lagoon |
Country | Somalia |
Description | It is important for its bird fauna and rare plants. |
Refrences | |
| Show On Map |
Name | Ghab lake |
Country | Syrian Arab Republic |
Description | - |
Refrences | - |
| Show On Map |
Name | Ghomra |
Country | Morocco |
Description | - |
Refrences | - |
| Show On Map |
Name | Giarabub |
Country | Libya |
Description | - |
Refrences | - |
| Show On Map |
Name | Golfe de Bou Grara |
Country | Tunisia |
Description | - |
Refrences | - |
| Show On Map |
Name | Golfe de Boughrara |
Country | Tunisia |
Description | A broad, semi-closed lagoon with a narrow connection to the sea around both sides of the Isle of Djerba; it receives water permanently from the Mediterranean as well as tidal currents from the Ajim Channel separating the mainland from Djerba in the west. The area is an exceptional site for terrestrial and marine biodiversity. It is considered to be increasingly vulnerable and fragile as a result of insufficient fresh water, shallow depth, limited water circulation, and intense evaporation as well as anthropogenic activities through indiscriminate fishing and the use of destructive fishing machines. The Posidonia Herbarium characterizing the vegetation cover favours the settlement of fish, bivalves and other species and also serves as a source of food for plankton and a breeding ground for fish species. It harbours diverse bird species during winter. Though it has been classified as an Important Bird Area (IBA), there are further potential threats to its sustainability such as organic waste disposal from animal rearing activities, phosphorus waste disposal from surrounding industries, waste water and solid wastes from the peripheries. |
Refrences | https://rsis.ramsar.org/ris/2008 |
| Show On Map |
Name | Grotte de Ghar Boumâaza |
Country | Algeria |
Description | A representative example of continental wetland including a karstic subterranean hydrological system, extremely rare and underrepresented in the Ramsar List. Discovered in 1931, the Ghar Boumâaza caverns, the largest known underground cave network in Algeria and Africa, follow the river Tafna under the Tlemcen mountains at about 1070m altitude - some 15.5 km have been visited so far. Fauna inside and outside the caverns have been little studied, but at least three rare kinds of bat have been noted; avifauna are represented by the woodcock Scolopax rusticola, the Barbary partridge Alectoris Barbara, the blue rock thrush Monticola solitarius, and the golden eagle Aquila chrysaetos. Protected mammals such as porcupine, the golden jackal Canis aureus, and the common genet Genetta genetta can be found in the area. The permanent presence of water has favored the establishment of hamlets, the people of which are able to irrigate fields and practice grazing despite the semi-arid climate. |
Refrences | https://rsis.ramsar.org/ris/1297?language=en |
| Show On Map |
Name | Grouka |
Country | Morocco |
Description | - |
Refrences | - |
| Show On Map |