Name | Jebel Hassania |
Country | Sudan |
Description | - |
Refrences | - |
| Show On Map |
Name | Jebel Marra massif |
Country | Sudan |
Description | - |
Refrences | - |
| Show On Map |
Name | Jenein-oued Ouni |
Country | Tunisia |
Description | - |
Refrences | - |
| Show On Map |
Name | Jibal 'Irnan / Jibal al-Misma |
Country | Saudi Arabia |
Description | - |
Refrences | - |
| Show On Map |
Name | Jibal Qaraqir |
Country | Saudi Arabia |
Description | A maze of dramatic sandstone canyons with perennial streams and rich flora including endemics and Palearctic relicts. Partially inventoried. Species in it Adiantum capillus-veneris Pistacia cf. khinjuk, Nerium oleander, Capparis spinosa forma (blue leaf), Maerua crassifolia, Dolichorhynchus arabicus, Pterocephalus brevis, Globularia Arabica, Gynandiris sisyrinchium, Nepeta sheilae, Acacia gerrardii ssp. Najdensis, Astracantha (Astragalus) echinus ssp. Arabica, Alcea striata, Ficus palmata , Ficus palmata ssp. Virgate, Epipactis veratrifolia, Hyphaene thebaica, Phoenix dactylifera, Delphinium sheilae, Reseda pentagyna |
Refrences | http://faculty.ksu.edu.sa/Alfarhan/Pages/ConservationEfforts.aspx |
| Show On Map |
Name | Jowhar |
Country | Somalia |
Description | Jowhar-Warshek is a national park is situated eat of the town of Johar. |
Refrences | |
| Show On Map |
Name | Juba Left |
Country | Somalia |
Description | - |
Refrences | http://www.protectedplanet.net/juba-left-controlled-hunting-area |
| Show On Map |
Name | Julaiah Reef |
Country | Kuwait |
Description | - |
Refrences | http://www.protectedplanet.net/julaiah-reef-coral-reef-area |
| Show On Map |
Name | Kafra |
Country | Lebanon |
Description | - |
Refrences | - |
| Show On Map |
Name | Kansara |
Country | Morocco |
Description | - |
Refrences | - |
| Show On Map |
Name | Karabolli |
Country | Libya |
Description | Karabolli also known as Algharabolli National Park, is a national park of Libya. It was established in 1992 and covers an area of 8,000 hectares (20,000 acres) |
Refrences | https://en.wikipedia.org/wiki/Algharabolli_National_Park / Bouras, Essam M.(National parks and reserves) (PDF). Head, of protected area and biodiversity section,Nature conservation Dept, Environment General Authority, Convention on Biological Diversity. |
| Show On Map |
Name | Karm Chbat |
Country | Lebanon |
Description | - |
Refrences | - |
| Show On Map |
Name | Kechem el Kelb |
Country | Tunisia |
Description | - |
Refrences | - |
| Show On Map |
Name | Kerkennah isles |
Country | Tunisia |
Description | - |
Refrences | - |
| Show On Map |
Name | Khalij Tarut |
Country | Saudi Arabia |
Description | - |
Refrences | - |
| Show On Map |
Name | Khallet Khazen Farm and Natural Reserve |
Country | Lebanon |
Description | - |
Refrences | - |
| Show On Map |
Name | Kharrouba |
Country | Morocco |
Description | - |
Refrences | - |
| Show On Map |
Name | Khatounia lake |
Country | Syrian Arab Republic |
Description | - |
Refrences | http://www.protectedplanet.net/khatounia-lake-protected-area |
| Show On Map |
Name | Khawr Al Baleed |
Country | Oman |
Description | This lagoon takes its name from the ancient city which lies on the banks of this lagoon. The lagoon flanks the city on the east and north. In ancient times, this lagoon was connected to the sea and used as a natural port due to its depth in some parts. The region is currently on the World Heritage List and the khawr is protected. The importance of this place lies in its combination of archaeology, history and nature. The archaeological park is considered to be the first of its kind in the Sultanate, serving to protect natural resources, attract tourists to the site and inform people of this important ancient city in the Governorate of Dhofar. |
Refrences | http://www.memphistours.com/Oman/Oman-Travel-Guide/Beach-Lagoons-of-Oman/wiki/Khawr-Al-Baleed |
| Show On Map |
Name | Khawr Al Dahareez |
Country | Oman |
Description | In its location and importance, this lagoon is similar to Khawr Awqad. Khawr Ad Dahareez is located at the eastern entrance of Salalah city in the Governorate of Dhofar. Its waters intermingle with Salalah basin waters, especially the wells located on the coastal strip. This lagoon is important to biodiversity as it is heavily frequented by migratory birds. |
Refrences | http://www.memphistours.com/Oman/Oman-Travel-Guide/Beach-Lagoons-of-Oman/wiki/Khawr-Ad-Dahareez |
| Show On Map |